![]() |
|
| Loaded: Deviantt | |||||
|---|---|---|---|---|---|
| Earned: 681.00 | Spent: 537.00 | Adjustment: 0.00 | Current: 144.00 | ||
| Last 30 Days: 79% of raids | Last 60 Days: 80% of raids | Last 90 Days: 81% of raids | Lifetime (06/02/10 - 08/12/10): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/12/10 | Attendance Bonus | 5.00 | 681.00 | |
| 08/12/10 | Halion | 5.00 | 676.00 | |
| 08/10/10 | Deathbringer Saurfang | 5.00 | 671.00 | |
| 08/10/10 | Festergut | 5.00 | 666.00 | |
| 08/10/10 | Professor Putricide | 5.00 | 661.00 | |
| 08/10/10 | Rotface | 5.00 | 656.00 | |
| 08/10/10 | Valithria Dreamwalker | 5.00 | 651.00 | |
| 08/10/10 | Gunship Battle | 5.00 | 646.00 | |
| 08/10/10 | Lord Marrowgar | 5.00 | 641.00 | |
| 08/10/10 | Lady Deathwhisper | 5.00 | 636.00 | |
| 08/10/10 | Attendance Bonus | 5.00 | 631.00 | |
| 08/05/10 | Attendance Bonus | 15.00 | 626.00 | |
| 08/03/10 | Blood Princes | 5.00 | 611.00 | |
| 08/03/10 | Blood Queen Lana'Thel | 5.00 | 606.00 | |
| 08/03/10 | Deathbringer Saurfang | 5.00 | 601.00 | |
| 08/03/10 | Festergut | 5.00 | 596.00 | |
| 08/03/10 | Professor Putricide | 5.00 | 591.00 | |
| 08/03/10 | Rotface | 5.00 | 586.00 | |
| 07/30/10 | Valithria Dreamwalker | 5.00 | 581.00 | |
| 07/30/10 | Blood Queen Lana'Thel | 5.00 | 576.00 | |
| 07/30/10 | Blood Princes | 5.00 | 571.00 | |
| 07/30/10 | Professor Putricide | 5.00 | 566.00 | |
| 07/30/10 | Rotface | 5.00 | 561.00 | |
| 07/30/10 | Festergut | 5.00 | 556.00 | |
| 07/30/10 | Deathbringer Saurfang | 5.00 | 551.00 | |
| 07/30/10 | Gunship Battle | 5.00 | 546.00 | |
| 07/30/10 | Lady Deathwhisper | 5.00 | 541.00 | |
| 07/30/10 | Lord Marrowgar | 5.00 | 536.00 | |
| 07/27/10 | Attendance Bonus | 15.00 | 531.00 | |
| 07/25/10 | Arthas Menethil | 5.00 | 516.00 | |
| 07/25/10 | Attendance Bonus | 5.00 | 511.00 | |
| 07/25/10 | Sindragosa | 5.00 | 506.00 | |
| 07/23/10 | Attendance Bonus | 5.00 | 501.00 | |
| 07/23/10 | Blood Princes | 5.00 | 496.00 | |
| 07/23/10 | Blood Queen Lana'Thel | 5.00 | 491.00 | |
| 07/23/10 | Professor Putricide | 5.00 | 486.00 | |
| 07/23/10 | Valithria Dreamwalker | 5.00 | 481.00 | |
| 07/23/10 | Festergut | 5.00 | 476.00 | |
| 07/23/10 | Rotface | 5.00 | 471.00 | |
| 07/23/10 | Deathbringer Saurfang | 5.00 | 466.00 | |
| 07/23/10 | Gunship Battle | 5.00 | 461.00 | |
| 07/23/10 | Lady Deathwhisper | 5.00 | 456.00 | |
| 07/23/10 | Lord Marrowgar | 5.00 | 451.00 | |
| 07/21/10 | Attendance Bonus | 5.00 | 446.00 | |
| 07/21/10 | Halion | 5.00 | 441.00 | |
| 07/20/10 | Attempt DKP | 19 Attempts on Halion HM | 19.00 | 436.00 |
| 07/18/10 | Attendance Bonus | 5.00 | 417.00 | |
| 07/18/10 | Arthas Menethil | 5.00 | 412.00 | |
| 07/18/10 | Sindragosa | 5.00 | 407.00 | |
| 07/18/10 | Valithria Dreamwalker | 5.00 | 402.00 | |
| 07/18/10 | Professor Putricide | 5.00 | 397.00 | |
| 07/16/10 | Attendance Bonus | 5.00 | 392.00 | |
| 07/16/10 | Blood Queen Lana'Thel | 5.00 | 387.00 | |
| 07/16/10 | Festergut | 5.00 | 382.00 | |
| 07/16/10 | Rotface | 5.00 | 377.00 | |
| 07/16/10 | Blood Princes | 5.00 | 372.00 | |
| 07/16/10 | Deathbringer Saurfang | 5.00 | 367.00 | |
| 07/16/10 | Gunship Battle | 5.00 | 362.00 | |
| 07/16/10 | Lady Deathwhisper | 5.00 | 357.00 | |
| 07/16/10 | Lord Marrowgar | 5.00 | 352.00 | |
| 07/11/10 | Professor Putricide | 5.00 | 347.00 | |
| 07/11/10 | Rotface | 5.00 | 342.00 | |
| 07/11/10 | Festergut | 5.00 | 337.00 | |
| 07/11/10 | Blood Queen Lana'Thel | 5.00 | 332.00 | |
| 07/11/10 | Blood Princes | 5.00 | 327.00 | |
| 07/11/10 | Attendance Bonus | 5.00 | 322.00 | |
| 07/08/10 | Valithria Dreamwalker | 5.00 | 317.00 | |
| 07/08/10 | Deathbringer Saurfang | 5.00 | 312.00 | |
| 07/08/10 | Gunship Battle | 5.00 | 307.00 | |
| 07/08/10 | Lady Deathwhisper | 5.00 | 302.00 | |
| 07/08/10 | Lord Marrowgar | 5.00 | 297.00 | |
| 07/08/10 | Attendance Bonus | 5.00 | 292.00 | |
| 07/06/10 | Attempt DKP | 1.00 | 287.00 | |
| 07/05/10 | Arthas Menethil | 5.00 | 286.00 | |
| 07/05/10 | Sindragosa | 10.00 | 281.00 | |
| 07/05/10 | Attendance Bonus | 5.00 | 271.00 | |
| 07/05/10 | Attempt DKP | 6 Sindy Attempts | 6.00 | 266.00 |
| 07/01/10 | Valithria Dreamwalker | 5.00 | 260.00 | |
| 07/01/10 | Attendance Bonus | 5.00 | 255.00 | |
| 07/01/10 | Professor Putricide | 5.00 | 250.00 | |
| 07/01/10 | Rotface | 5.00 | 245.00 | |
| 07/01/10 | Festergut | 5.00 | 240.00 | |
| 07/01/10 | Blood Queen Lana'Thel | 5.00 | 235.00 | |
| 07/01/10 | Blood Princes | 5.00 | 230.00 | |
| 06/29/10 | Attendance Bonus | 5.00 | 225.00 | |
| 06/29/10 | Deathbringer Saurfang | 5.00 | 220.00 | |
| 06/29/10 | Gunship Battle | 5.00 | 215.00 | |
| 06/29/10 | Lady Deathwhisper | 5.00 | 210.00 | |
| 06/29/10 | Lord Marrowgar | 5.00 | 205.00 | |
| 06/24/10 | Festergut | 5.00 | 200.00 | |
| 06/24/10 | Rotface | 5.00 | 195.00 | |
| 06/23/10 | Attendance Bonus | 5.00 | 190.00 | |
| 06/23/10 | Blood Princes | 5.00 | 185.00 | |
| 06/23/10 | Blood Queen Lana'Thel | 5.00 | 180.00 | |
| 06/23/10 | Deathbringer Saurfang | 5.00 | 175.00 | |
| 06/23/10 | Gunship Battle | 5.00 | 170.00 | |
| 06/23/10 | Lady Deathwhisper | 5.00 | 165.00 | |
| 06/23/10 | Lord Marrowgar | 5.00 | 160.00 | |
| 06/23/10 | Valithria Dreamwalker | 5.00 | 155.00 | |
| 06/21/10 | Arthas Menethil | 5.00 | 150.00 | |
| ... found 129 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Arthas Menethil | 4 (67%)
|
| Attempt DKP | 3 (43%)
|
| Attendance Bonus | 22 (73%)
|
| Blood Princes | 9 (100%)
|
| Blood Queen Lana'Thel | 9 (100%)
|
| Deathbringer Saurfang | 10 (100%)
|
| Festergut | 10 (100%)
|
| Gunship Battle | 9 (90%)
|
| Halion | 2 (50%)
|
| Lady Deathwhisper | 9 (90%)
|
| Lord Marrowgar | 9 (90%)
|
| Professor Putricide | 9 (82%)
|
| Rotface | 10 (100%)
|
| Sindragosa | 5 (71%)
|
| Valithria Dreamwalker | 9 (90%)
|