Logo
Loaded DKP


News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Auru Veteran 80 Paladin 429.00 396.00 17.00 50.00 03/07/10
2 Barthug Veteran 80 Warrior 5,374.00 4,405.00 -144.00 825.00 03/05/10
3 Bitemoi Veteran 80 Rogue 821.00 459.00 105.00 467.00 02/16/10
4 Blurryatom Member 80 Shaman 214.00 10.00 0.00 204.00 03/05/10
5 Boomboom Member 80 Shaman 3.00 2.00 53.00 54.00 01/17/10
6 Coastal Veteran 80 Shaman 3,155.00 2,795.00 100.00 460.00 03/07/10
7 Daddyman Veteran 80 Druid 4,972.00 4,780.00 110.00 302.00 03/08/10
8 Drunknpriest Veteran 80 Priest 4,459.00 4,312.00 255.00 402.00 03/07/10
9 Dystic Veteran 80 DeathKnight 4,466.00 3,989.00 -371.00 106.00 03/07/10
10 Edena Member 80 Warlock 111.00 7.00 0.00 104.00 03/08/10
11 Galae Veteran 80 Paladin 2,326.00 2,338.00 100.00 88.00 03/07/10
12 Heeljin Veteran 80 Priest 5,492.00 4,611.00 100.00 981.00 03/07/10
13 Hiwire Veteran 80 Warlock 989.00 759.00 100.00 330.00 01/19/10
14 Karnaa Veteran 80 Hunter 3,554.00 3,296.00 100.00 358.00 03/04/10
15 Kcolraw Officer 80 Warlock 5,832.00 4,824.00 100.00 1,108.00 03/08/10
16 Keleei Veteran 80 Shaman 4,929.00 4,396.00 100.00 633.00 02/05/10
17 Kittyform Member 80 Druid 46.00 0.00 0.00 46.00 02/23/10
18 Lencia Veteran 80 DeathKnight 1,412.00 1,387.00 -36.00 -11.00 03/07/10
19 Ltjimdangle Member 80 Shaman 30.00 0.00 10.00 40.00 02/23/10
20 Magesto Member 80 Warlock 13.00 1.00 0.00 12.00 02/01/10
21 Maxral Veteran 80 Hunter 273.00 188.00 0.00 85.00 03/07/10
22 Mendine Veteran 80 Paladin 1,466.00 1,044.00 50.00 472.00 02/11/10
23 Methane Officer 80 Druid 4,802.00 4,258.00 145.00 689.00 03/07/10
24 Monichan Member 80 Priest 10.00 0.00 0.00 10.00 02/19/10
25 Moqo Veteran 80 Warrior 5,191.00 4,943.00 -103.00 145.00 03/07/10
26 Musaeus Veteran 80 Priest 839.00 633.00 158.00 364.00 03/01/10
27 Nalderan Veteran 80 Mage 1,448.00 1,454.00 106.00 100.00 03/04/10
28 Necrolost Officer 80 Rogue 3,505.00 3,321.00 0.00 184.00 03/05/10
29 Odviourus Member 80 Warlock 144.00 65.00 0.00 79.00 03/07/10
30 Paralyzing   60 Unknown 55.00 7.00 0.00 48.00 03/08/10
31 Pepperoni Member 80 Hunter 190.00 0.00 0.00 190.00 03/07/10
32 Ramori Officer 80 Shaman 6,055.00 4,805.00 105.00 1,355.00 03/08/10
33 Rayjoy Officer 80 Hunter 4,868.00 4,434.00 210.00 644.00 02/11/10
34 Reduron Member 80 Warrior 1,078.00 831.00 0.00 247.00 03/07/10
35 Rejectkid Member 80 Mage 95.00 15.00 0.00 80.00 03/07/10
36 Relyne Veteran 80 Rogue 3,376.00 3,092.00 50.00 334.00 03/07/10
37 Replicate Veteran 80 Paladin 4,077.00 3,971.00 10.00 116.00 03/07/10
38 Rheven Member 80 Paladin 70.00 0.00 0.00 70.00 03/08/10
39 Ronso Member 80 Hunter 33.00 0.00 0.00 33.00 02/16/10
40 Rosscoe Veteran 80 Druid 3,927.00 3,153.00 115.00 889.00 03/08/10
41 Sisson Veteran 80 Warrior 4,114.00 3,262.00 317.00 1,169.00 03/07/10
42 Vexem Member 80 Paladin 93.00 9.00 0.00 84.00 02/23/10
43 Warie Veteran 80 Druid 2,371.00 1,971.00 100.00 500.00 03/08/10
44 Xeln Member 80 Priest 83.00 10.00 0.00 73.00 03/07/10
... found 44 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team